EXTRACTS
QUALITY SPECIFICATION
symbol: DEP/70/01
| Product | Propolis dry extract 70% | |
| Name of raw material | Propolis | |
| Solvent | Ethanol 96% (V/V) \ph.Eur.1317(4100102) | |
| Drug – extract ratio (DER) | 1.5 – 2.5 : 1 | |
| Composition | Native extract 70% | |
| Silica 30% | ||
| Purpose of use | intermediate for food products and foodstuffs | |
| Quality data | Acceptance criteria | Method | 
| Characteristics | consistency: free-flowing powder; colour: yellow-orange to brown, odour; aromatic, characteristic of propolis | organoleptic | 
| Sieve tests | min. 75% (m/m) does not pass through 100 µm sieve | Ph.Eur.2.9.12 | 
| Loss on drying | not more than 4.0%(m/m) | Ph.Eur.2.8.17 | 
| Total ash | max. 40%(m/m) | Ph.Eur.2.4.16 | 
| Content of flavonoids expressed as rutoside | not less than 5%(m/m) | PRZ/003/08/2007 | 
| Residue of ethanol | not more than 1%(m/m) | PRP/001/09/2007 | 
| Microbiological purity | ||
| Total aerobic microbial count (TAMC) | max. 50 000 jtk/g (limit with the interpretation of “x factor 5 or 2” (according to FP chapter 5.1.4 or 5.1.8)) | FP 2.6.12 | 
| Total combined yeasts/moulds count (TYMC) | max. 500 jtk/g (limit with the interpretation of “x factor 5 or 2” (according to FP chapter 5.1.4 or 5.1.8)) | FP 2.6.12 | 
| Escherichia coli | absent in 1g | FP 2.6.31 | 
| Salmonella | absent in 25g | FP 2.6.31 | 
| Staphylococcus aureus | absent in 1g | FP 2.6.13 | 
| Package | double polyethylene bag and cardboard. Other packages are allowed at customer’s request | |
| Labelling | name and code of product, batch number, production date, shelf life, net mass, gross mass, tare | |
| Storage | stored in a well-closed container, protected from moisture and light, at the temperature not exceeding 25°C | |
| Shelf life | 18 months | 

