EXTRACTS
QUALITY SPECIFICATION
symbol: DEP/BRG/70/01
| Product | GREEN PROPOLIS EXTRACT POWDER FROM BRAZIL | |
| Raw material name | green Brazilian propolis | |
| Concentration | 70% | |
| Origin | Brasil | |
| Ingredients | green Propolis Extract from Brazil, aqueous extract of Brazilian green propolis, starch, and silicon dioxide | |
| Storage conditions | store the container tightly closed in a cool, dry place | |
| Organic origin | Baccharis dracunculifolia | |
| Organoleptic properties | ||
| Taste | strong and bitter | |
| Colour | greenish powder | |
| Fragrance | characteristic for Baccharis dracunculifolia | |
| Packaging | 5 kg nylon plastic bag |
PHYSICOCHEMICAL CONTROL
| Test | Specification | Result |
|---|---|---|
| Flavonoid Identification | Present | Compliant |
| Phenolic Compounds Identification | Present | Compliant |
| pH | 3.0 – 8.0 | 4.90 |
| Oxidation Index | Max. 22 seconds | 3 seconds |
| Density | 0.90 – 1.20 g/ml | 1.05 g/ml |
| Flavonoid Compounds | Min 3,000 mg/100g | 3,346 mg/100g |
| Phenolic Compounds | Min. 17,000 mg/100g | 21,093 mg/100g |
| p-Coumaric Acid | Present | Compliant |
| Cinnamic Acid | Present | Compliant |
| Diethylene Glycol | Not detected | Compliant |
| Artepillin C | Min 4,500 mg/100g | 5,610 mg/100g |
| Dry Extract Concentration | Min. 70% w/w | 73.3% w/w |
| Alcohol Content | Max. 200 g/l | Compliant |
ANTIBIOTIC RESIDUE TESTS
| Test | Specification | Result |
|---|---|---|
| Chlortetracycline | Max. 0.05 mg/kg | < 0.05 |
| Oxytetracycline | Max. 0.05 mg/kg | < 0.05 |
| Tetracycline | Max. 0.05 mg/kg | < 0.05 |
HEAVY METAL TESTS
| Test | Specification | Result |
|---|---|---|
| Pb – Lead | Max. 0.3 mg/kg | < 0.050 |
| Hg – Mercury | Max. 0.1 mg/kg | < 0.050 |
| As – Arsenic | Max. 0.3 mg/kg | < 0.050 |
| Cd – Cadmium | Max. 0.3 mg/kg | < 0.050 |
MICROBIOLOGICAL CONTROL
| Test | Specification | Result |
|---|---|---|
| Total Bacterial Count | Max. 1 x 10³ CFU/g | None/g |
| Total Coliforms | None/g | None/g |
| Escherichia coli | None/g | None/g |
| Staphylococcus aureus | None/g | None/g |
| Mould and Yeast | Max. 1 x 10³ CFU/g | None/g |
| Salmonella spp (test) | None/25g | None/25g |