EXTRACTS
QUALITY SPECIFICATION
symbol: DEP/BRG/20/01
| Product | green Propolis Extract Powder from Brazil | |
| Raw material name | green Brazilian propolis | |
| Concentration | 20% | |
| Origin | Brazil | |
| ingredients | brazilian Green Propolis Extract, starch and silicon dioxide | |
| Storage conditionsa | store the container tightly closed in a cool, dry place | |
| Organic origin | Baccharis dracunculifolia | |
| Organoleptic properties | ||
| Taste | strong and bitter | |
| Colour | yellowish powder | |
| Fragrance | characteristic for Baccharis dracunculifolia | |
| Packaging | nylon plastic bag 5kg |
PHYSICOCHEMICAL CONTROL
| Test | Specification | Result |
|---|---|---|
| Granulometry | Min. 80% ≤ 80 mesh | 96% |
| Flavonoid Identification | Present | Compliant |
| Phenolic Compounds Identification | Present | Compliant |
| pH (10% aqueous solution at 25°C) | 3.0 – 8.0 | 5.25 |
| Moisture Content | Max. 8.0% | 4.90% |
| Oxidation Index | Max. 22 seconds | 10 seconds |
| Bulk Density | 0.60 ± 0.20 g/cm³ | 0.820 g/cm³ |
| Flavonoid Compounds | Min 8,500 mg/100g | 8,700 mg/100g |
| Phenolic Compounds | Min. 1,500 mg/100g | 2,500 mg/100g |
| p-Coumaric Acid | Present | Compliant |
| Cinnamic Acid | Present | Compliant |
| Diethylene Glycol | Not detected | Compliant |
| Artepillin C | Min 500 mg/100g | 1,200 mg/100g |
ANTIBIOTIC RESIDUE TESTS
| Test | Specification | Result |
|---|---|---|
| Chlortetracycline | Max 0.05 mg/kg | < 0.05 |
| Oxytetracycline | Max 0.05 mg/kg | < 0.05 |
| Tetracycline | Max 0.05 mg/kg | < 0.05 |
HEAVY METALS TESTS
| Test | Specification | Result |
|---|---|---|
| Pb – Lead | Max 0.3 mg/kg | < 0.050 |
| Hg – Mercury | Max 0.1 mg/kg | < 0.050 |
| As – Arsenic | Max 0.3 mg/kg | < 0.050 |
| Cd – Cadmium | Max 0.3 mg/kg | < 0.050 |
MICROBIOLOGICAL CONTROL
| Test | Specification | Result |
|---|---|---|
| Total Bacterial Count | Max 3 x 10³ CFU/g | Absent/g |
| Total Coliform Bacteria | Absent/g | Absent/g |
| Escherichia coli | Absent/g | Absent/g |
| Staphylococcus aureus | Absent/g | Absent/g |
| Mould and Yeast | Max 1 x 10³ CFU/g | Absent/g |
| Salmonella spp (test) | Absent/25g | Absent/25g |